COLLEGE TEACHING & NON-TEACHING STAFF
| Sl.No | Name | Designation | Teacher Code | Date of Joining |
|---|---|---|---|---|
| PRINCIPAL / CMO | ||||
| 1 | Dr. S A Nithin | Principal / Professor | AYKB00488 | 01.03.2018 |
| SAMHITA & SIDDHANTA | ||||
| 2 | Dr. Panduranga M N | Professor | AYSN00130 | 27.01.2020 |
| 3 | Dr. Syamily | Assistant Professor | AYSS01760 | 01.09.2023 |
| 4 | Dr. Dayana T L | Assistant Professor | AYSS02020 | 01.03.2024 |
| RACHANA SHARIR | ||||
| 5 | Dr. Usha S | Associate Professor | AYST00643 | 27.07.2020 |
| 6 | Dr. Puneetha S | Assistant Professor | AYRS00713 | 01.02.2019 |
| KRIYA SHARIR | ||||
| 7 | Dr. Shahul Hameed M | Associate Professor | AYKS00277 | 03.09.2019 |
| 8 | Dr. Brinda G M | Assistant Professor | AYKC01378 | 01.03.2019 |
| 9 | Dr. Chaitra T M | Assistant Professor | AYKS00797 | 13.11.2020 |
| DRAVYA GUNA | ||||
| 10 | Dr. Deepti Patil | Professor | AYDG00375 | 02.12.2019 |
| 11 | Dr. Subrahmanya M D | Assistant Professor | AYDG01222 | 05.03.2021 |
| RASA SHASTRA & BHAISHAJYA KALPANA | ||||
| 12 | Dr. Ajay Kumar K A | Professor | AYRB00414 | 02.12.2019 |
| 13 | Dr. Shilpa S N | Assistant Professor | AYRB01246 | 10.05.2019 |
| ROGA NIDAN EVAM VIKRITI VIGYAN | ||||
| 14 | Dr. Nagananda K | Associate Professor | AYRN00453 | 15.02.2021 |
| AGADA TANTRA | ||||
| 15 | Dr. Shilpa K N | Associate Professor | AYDG00064 | 24.12.2020 |
| 16 | Dr. Chandini Mahendran | Assistant Professor | AYAT00773 | 01.03.2024 |
| SWASTHAVRITTA | ||||
| 17 | Dr. Madhu S | Associate Professor | AYSV00009 | 11.12.2019 |
| 18 | Dr. Venu S | Assistant Professor | AYSV00514 | 13.12.2018 |
| KAUMARABHRITYA | ||||
| 19 | Dr. S A Nithin | Principal / Professor | AYKB00488 | 01.03.2018 |
| 20 | Dr. Adarsha C Patil | Assistant Professor | AYKB00915 | 17.11.2022 |
| PRASUTI TANTRA & STREEROGA | ||||
| 21 | Dr. Tanuja M P | Professor | AYSP01119 | 01.04.2023 |
| 22 | Dr. Deepashree H P | Associate Professor | AYPS00932 | 11.12.2018 |
| 23 | Dr. Lavanya S | Assistant Professor | AYPS01662 | 01.03.2024 |
| KAYACHIKITSA | ||||
| 24 | Dr. Narayana Prakash B | Professor | AYKC01272 | 01.02.2022 |
| 25 | Dr. Govardhan Belaguli | Associate Professor | AYKC02447 | 13.12.2018 |
| 26 | Dr. Ranjitha G Rathod | Assistant Professor | AYKC03584 | 02.01.2023 |
| SHALYA TANTRA | ||||
| 27 | Dr. Pradeepa M S | Professor | AYST00685 | 15.12.2021 |
| 28 | Dr. Sinjid R | Assistant Professor | AYST01424 | 18.02.2021 |
| 29 | Dr. Avinash Kumar N D | Assistant Professor | AYST02493 | 21.03.2024 |
| SHALAKYA TANTRA | ||||
| 30 | Dr. Rohit R S | Professor | AYST01137 | 11.12.2018 |
| 31 | Dr. Varun T V | Assistant Professor | AYSK00833 | 03.04.2024 |
| 32 | Dr. Shalini N S | Assistant Professor | AYSK01123 | 07.12.2022 |
| PANCHAKARMA | ||||
| 33 | Dr. Uday Ganesha B | Professor | AYPK00306 | 02.03.2022 |
| 34 | Dr. Krishna Priya S | Assistant Professor | AYPK01579 | 23.01.2025 |
| 35 | Dr. Pranamya Hegde | Yoga Teacher | Yoga Teacher | 15.12.2023 |
| 36 | Mr. Satheesh T V | Biostatistician | Biostatistician | 01.06.2022 |
Non-Teaching Staff
| Sl.No | Name | Designation | Department | Date of Joining |
|---|---|---|---|---|
| LIBRARY | ||||
| 1 | Mr. Thammanna H N | Librarian | Library | 01.11.2017 |
| 2 | Mr. Shivakumar S T | Assistant Librarian | Library | 04.10.2021 |
| 3 | Mrs. Lalithamma | Library Attender / Peon | Library | 21.07.2021 |
| COLLEGE OFFICE | ||||
| 4 | Mr. Dinesh C K | Office Superintendent | College Office | 01.11.2017 |
| 5 | Mr. Srinivas K S | Clerical Staff | College Office | 06.11.2020 |
| 6 | Mrs. Kavana T D | Clerical Staff | College Office | 09.10.2024 |
| 7 | Ms. Sinchana C N | Clerical Staff | College Office | 24.01.2025 |
| SAMHITA & SIDDHANTA | ||||
| 8 | Mrs. Renukha | Attender | Samhita & Siddhanta | 02.03.2021 |
| RACHANA SHARIR | ||||
| 9 | Ms. Umme Hani | Laboratory Technician | Rachana Sharir | 27.01.2025 |
| 10 | Mrs. Lalithamma | Museum Keeper | Rachana Sharir | 25.06.2022 |
| 11 | Mrs. Rathnamma | Lifter | Rachana Sharir | 22.05.2023 |
| KRIYA SHARIR | ||||
| 12 | Ms. Supritha S N | Laboratory Technician | Kriya Sharir | 11.07.2022 |
| DRAVYAGUNA | ||||
| 13 | Mrs. Zeenath B R | Laboratory Technician | Dravya Guna | 21.12.2019 |
| 14 | Mr. Joel Manoj Tauro | Museum Keeper | Dravya Guna | 28.03.2022 |
| RASA SHASTRA & BHAISHAJYA KALPANA | ||||
| 15 | Ms. Shilpashree V | Laboratory Technician | Rasa Shastra & Bhaishajya Kalpana | 20.12.2019 |
| 16 | Ms. Divya S B | Laboratory Assistant | Rasa Shastra & Bhaishajya Kalpana | 16.02.2023 |
| 17 | Mr. Dinesh A R | Attender / MPW | Rasa Shastra & Bhaishajya Kalpana | 19.12.2023 |
| ROGA NIDAN EVAM VIKRITI VIGYAN | ||||
| 18 | Ms. Suchitra B | Laboratory Technician | Roga Nidan | 27.01.2025 |
| 19 | Mr. Varun K K | Laboratory Technician | Roga Nidan | 17.02.2025 |
| 20 | Mrs. Nagamma | Attender / MPW | Roga Nidan | 01.03.2021 |
| SWASTHAVRITTA & YOGA / AGAD TANTRA | ||||
| 21 | Mr. Krishne Gowda | Museum Keeper | Swasthavritta & Yoga | 18.09.2024 |
| 22 | Mrs. Suryakala | Attender | Agad Tantra | 16.03.2024 |
| PRASUTI TANTRA & STRI ROGA / KAUMARBHRITYA | ||||
| 23 | Mr. Rangaswamy | Attender | Kaumarbhritya | 22.05.2023 |
| 24 | Mrs. Manjula R | Attender | Prasuti Tantra & Stri Roga | 01.03.2021 |
| HERBAL GARDEN | ||||
| 25 | Mr. Govindaiah | Gardener | Herbal Garden | 01.08.2018 |
| 26 | Mr. Shivaraj | Multipurpose Worker | Herbal Garden | 05.02.2024 |
| 27 | Mrs. Jayamala N | Multipurpose Worker | Herbal Garden | 21.11.2023 |
